[an error occurred while processing this directive]
Miró Quartet
Daniel Ching (violin), William Fedkenheuer (violin), John Largess (viola) Joshua Gindele (cello)
Fri, Apr 11 @ 7:30 pm
CONCERT HALL
Miró Quartet
Daniel Ching (violin), William Fedkenheuer (violin), John Largess (viola) Joshua Gindele (cello)
Fri, Apr 11 @ 7:30 pm
CONCERT HALL
“Their performance had the audience spellbound”
The Washington Post
Miró Quartet is one of America’s most celebrated chamber groups, captivating audiences around the world. Widely acclaimed for its thoughtful expressivity and imaginative interpretations as well as its “explosive vigor” and “technical finesse,” (The New York Times) the quartet has performed for 29 years on the world’s most prestigious concert stages, earning accolades from critics and audiences alike. The Miró takes pride in finding new ways to communicate with audiences of all backgrounds while cultivating the longstanding tradition of chamber music and their “approach…is consistently animated and imaginative.” (Gramophone) This concert includes selections from Hayden’s Quartet in D minor, Op. 76, No. 2, Mozart’s Quartet in C major, K. 465, Schubert’s Quartet in D minor, D. 810, No. 14 “Death and the Maiden,” Beethoven’s Quartet in E minor, Op. 59, No. 2 and more!
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season