[an error occurred while processing this directive]
December 30, 2024
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
Percussion All Stars
Silkroad Ensemble
With Kaoru Watanabe (taiko drum,flute), Balla Kouyate (balafon, vocal), Sandeep Das (tabla, vocal percussion), Shane Shanahan (percussion), Francesco Turrisi (percussion), and Haruka Fujii (percussion)
Percussion All Stars
Silkroad Ensemble
With Kaoru Watanabe (taiko drum,flute), Balla Kouyate (balafon, vocal), Sandeep Das (tabla, vocal percussion), Shane Shanahan (percussion), Francesco Turrisi (percussion), and Haruka Fujii (percussion)
The Spirit of Harriet Tubman
Written and performed by Leslie McCurdy
In Celebration of Black History Month
The Spirit of Harriet Tubman
Written and performed by Leslie McCurdy
In Celebration of Black History Month
Rusalka: The Littlest Mermaid
Written and adapted by Joshua Borths
Based on the opera Rusalka by Antonín Dvořák
Based on the opera Rusalka by Antonín Dvořák
Featuring the JMU Opera Theater
Rusalka: The Littlest Mermaid
Written and adapted by Joshua Borths
Based on the opera Rusalka by Antonín Dvořák
Based on the opera Rusalka by Antonín Dvořák
Featuring the JMU Opera Theater
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season
James Madison University