[an error occurred while processing this directive]
February 13, 2026
Book by Allan Knee
Book by Allan Knee
Originally produced on the Broadway stage by Stuart Ostrow
Originally produced on the Broadway stage by Stuart Ostrow
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >

Little Women: The Musical
Book by Allan Knee
Lyrics by Mindi Dickstein
Music by Jason Howland
WED-SAT, FEB 25-28 @ 7:30 PM
STUDIO THEATRE
Little Women: The Musical
Book by Allan Knee
Lyrics by Mindi Dickstein
Music by Jason Howland
WED-SAT, FEB 25-28 @ 7:30 PM
STUDIO THEATRE
The Great Race: The Story of the Chinese Zodiac
Produced by Honolulu Theatre for Youth of Honolulu, HI
The Great Race: The Story of the Chinese Zodiac
Produced by Honolulu Theatre for Youth of Honolulu, HI
PIPPIN
Music and lyrics by Steven Schwartz
Book by Roger O. Hirson
Book by Roger O. Hirson
Originally produced on the Broadway stage by Stuart Ostrow
Originally directed on the Broadway stage by Bob Fosse
2013 Broadway revival directed by Diane Paulus
Theo ending originally conceived in 1998 by Mitch Sebastian
TUE-SUN, MAR 3-8
MAINSTAGE THEATRE
PIPPIN
Music and lyrics by Steven Schwartz
Book by Roger O. Hirson
Book by Roger O. Hirson
Originally produced on the Broadway stage by Stuart Ostrow
Originally directed on the Broadway stage by Bob Fosse
2013 Broadway revival directed by Diane Paulus
Theo ending originally conceived in 1998 by Mitch Sebastian
TUE-SUN, MAR 3-8
MAINSTAGE THEATRE
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
2025 Circle of Excellence
in the Arts Award

James Madison University















