Gila Goldstein, piano
Tue, Nov 2 @ 7 pm
RECITAL HALL
Gila Goldstein, piano
Tue, Nov 2 @ 7 pm
RECITAL HALL
Pianist Gila Goldstein is a versatile musician who has captivated audiences worldwide with her unique artistry and soulful interpretations. This concert features music by Bach, Chopin, Ben-Haim, and more!
Gila Goldstein has performed as a solo artist and collaborative pianist throughout the U.S., Canada, Mexico, China, Korea, the Philippines, Europe and Israel. Her most notable recitals and concerts include Lincoln Center in New York City, The Kennedy Center in D.C., Old First Church in San Francisco, the Gardner Museum in Boston, the Beijing Concert Hall, Southbank Centre in London, Konzerthaus Berlin, The Louvre in Paris, and Henry Crown Hall in Jerusalem. She has performed with symphonies across the globe, and has performed and recorded the music of Israel’s leading composer Paul Ben-Haim for the past two decades. She is on the piano faculty at Longy School of Music in Boston. She is also serving as a faculty member and chair of the classical piano department at Brown University. www.gilagoldstein.com
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
for 2024-2025 Masterpiece Season