Don Giovanni
Featuring the JMU Opera Theater
Fri - Sat, Nov 12 - 13 @ 8 pm
Sun, Nov 14 @ 2 pm
MAINSTAGE THEATRE
Don Giovanni
Featuring the JMU Opera Theater
Fri - Sat, Nov 12 - 13 @ 8 pm
Sun, Nov 14 @ 2 pm
MAINSTAGE THEATRE

Often considered the greatest opera ever composed, Mozart’s masterpiece combines comedy and drama to capture the downfall of a serial womanizer. From its thrilling overture to final breathtaking scene, the opera explores issues of amorality, power and justice, making it as relevant today as it was in Mozart’s time. Don Giovanni is a notorious lover who callously charms many women with his predatory practices. But when Don Giovanni forces himself on Donna Anna, his behavior is finally met with THE wrath of his female conquests who unite to speak out against their offender—and send him to his fiery fate. This production will feature multimedia effects and capture the style of film noir.
Adult content. Gun violence and gunfire.

SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
The Forbes Center for the Performing Arts to Host Holiday Food Drive November 6 through December 15 Benefiting the Blue Ridge Area Food Bank
View the 2023-2024 Masterpiece Season Brochure on Issuu.com
Trey McLaughlin and The Sounds of Zamar Nov. 16
Karla Bonoff and Livingston Taylor Together in Concert Dec. 13
International Guitar Night Feb. 27
