[an error occurred while processing this directive]
The 41st Annual JMU Contemporary Music Festival featuring pianist Richard Shuster and the music of Ingrid Stölzel
Concert I
Mon, Oct 17 @ 8 pm
CONCERT HALL
The 41st Annual JMU Contemporary Music Festival featuring pianist Richard Shuster and the music of Ingrid Stölzel
Concert I
Mon, Oct 17 @ 8 pm
CONCERT HALL
The first concert of the Festival will include guest pianist Richard Shuster, playing the music of Vito Zuraj, Joseph Klein, and Gyula Fekete; Casey Cangelosi and the JMU Percussion Ensemble performing works by Eric Guinivan; and Carl Donakowski performing the music of Coleridge-Taylor Perkinson. Guest composer Ingrid Stölzel will have two works on the program; one for piano perfomed by Linlin Uta, and the premiere of a work commissioned by the JMU School of Music performed by Wanchi (violin), Diane Phoenix-Neal (viola) and Carl Donakowski (cello). Stölzel has been described as having a “gift for melody,” (San Francisco Classical Voice) creating work that is “downright beautiful.” (American Record Guide) Her compositions have been commissioned by leading soloists and ensembles and performed worldwide.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season