The 41st Annual JMU Contemporary Music Festival featuring the JMU Symphony Orchestra, the JMU Wind Symphony, and the music of Ingrid Stölzel and Dale Trumbore
Concert III
Wed, Oct 19 @ 8 pm
CONCERT HALL
The 41st Annual JMU Contemporary Music Festival featuring the JMU Symphony Orchestra, the JMU Wind Symphony, and the music of Ingrid Stölzel and Dale Trumbore
Concert III
Wed, Oct 19 @ 8 pm
CONCERT HALL
The third and final concert of this year's festival includes a Chamber Orchestra work by JMU alumni composer Brian Junttila; Casey Cangelosi and the JMU Percussion Ensemble; songs by guest composer Dale Trumbore; the JMU Symphony Orchestra performing a work by Ingrid Stölzel; and the JMU Wind Symphony performing works by Kevin Day, JMU alumni composer Omar Thomas, and Ingrid Stölzel. Stölzel has been described as having a “gift for melody,” (San Francisco Classical Voice) creating work that is “downright beautiful.” (American Record Guide) Her compositions have been commissioned by leading soloists and ensembles and performed worldwide. Stölzel, who teaches composition at the University of Kansas School of Music. Trumbore is a prominent Los Angeles-based choral composer and writer whose music has been called “devastatingly beautiful” (The Washington Post) with “soaring melodies and beguiling harmonies.” (The New York Times) Her compositions have been performed by ensembles in the U.S. and internationally.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
for 2024-2025 Masterpiece Season