The 42nd Annual JMU Contemporary Music Festival
Featuring the Music of Gavin Higgins
Concert I featuring The Madison Singers
Mon, Oct 9 @ 8 pm
CONCERT HALL
The 42nd Annual JMU Contemporary Music Festival
Featuring the Music of Gavin Higgins
Concert I featuring The Madison Singers
Mon, Oct 9 @ 8 pm
CONCERT HALL
Join us for the 42nd Annual JMU Contemporary Music Festival featuring the music of Britain’s most gifted compositional talent, Gavin Higgins. Higgins comes from a long lineage of brass band musicians and studied French horn and composition at Chetham’s School of Music, The Royal Northern College of Music, and the Royal College of Music. His work has been commissioned by orchestras, ensembles, and soloists including the BBC Symphony Orchestra, the London Philharmonic Orchestra, The Royal Opera House, and many others. Higgins has been described as “one of the most interesting voices of his generation” (Limelight). He is currently Composer in Association with the BBC National Orchestra of Wales. JMU Brass Band and faculty ensembles will present his music alongside performances by The Madison Singers and JMU Wind Symphony during the festival.
Concert l with Eric Ruple, piano performs works by Tania Léon and others; Sam Suggs, bass, performs a new work of his own; Aiveen Gallagher, viola, performs her Trinity Caprices; student chamber groups perform works by JMU faculty composer John Allemeier and Gavin Higgins. After intermission, The Madison Singers, directed by Jo-Anne van der Vat-Chromy, will perform music of Gavin Higgins and others.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Forbes Center Gift Certificates
Now On Sale!
for 2024-2025 Masterpiece Season