[an error occurred while processing this directive]
Eric Guinivan, composition
Mon, Jan 22 @ 7 pm
RECITAL HALL
Eric Guinivan, composition
Mon, Jan 22 @ 7 pm
RECITAL HALL
Eric Guinivan’s music has been performed across the United States, Europe, and Asia and has received notable honors, including three BMI Composer Awards, three ASCAP Morton Gould Awards, and grants from Chamber Music America, the Theodore Presser Foundation, and Meet the Composer. Guinivan has received commissions from the New York Youth Symphony, Lake Union Civic Orchestra, ASCAP, the Society of Composers Inc., the Lotte Lehmann Foundation, and the Firebird Ensemble, among others. A Grammy-nominated percussionist, he was a founding member of the Los Angeles Percussion Quartet and has performed as soloist with New York Youth Symphony, Downey Symphony, and the USC Thornton Symphony. Guinivan founded and currently curates the website Composers Circle, which profiles a recent work by one composer every day. He holds degrees in composition and percussion from University of Southern California and Indiana University and currently serves as Assistant Professor of Composition at James Madison University.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season