Sarunas Jankauskas, clarinet
Wed, Jan 31 @ 7 pm
RECITAL HALL
Sarunas Jankauskas, clarinet
Wed, Jan 31 @ 7 pm
RECITAL HALL
Clarinetist Sarunas Jankauskas joined JMU in 2016, where he guides an enthusiastic group of young musicians, teachers and entrepreneurs. His performance engagements have taken him through Europe, Canada and across the US, while collaborating with Boulder Chamber Orchestra, St. Petersburg and Jasper String Quartets, pianists Domenico Codispoti and Johan Botes. Jankauskas participated at International Conservatory Week Festival (St. Petersburg, Russia), Musicalis Daunia (Italy), SoundSpace at Blanton, Chamber Music at the Barn, International Clarinet Association’s ClarinetFests®, College Music Society’s National Conference and various composer/new music events. His ongoing project Duos focuses on premieres of newly commissioned works and will culminate as a music album in 2020. He recently premiered a couple of his own compositions.
Dr. Jankauskas studied at the Academy of Music in his native Lithuania, and, after moving to the U.S., received degrees from Grand Valley State University, Rice University and The University of Texas at Austin.
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
for 2024-2025 Masterpiece Season