[an error occurred while processing this directive]
Brittney Spencer
Sat, Sep 21 @ 7:30 pm
CONCERT HALL
Brittney Spencer
Sat, Sep 21 @ 7:30 pm
CONCERT HALL
“Spencer is the voice that’s taking the country world by storm”
Billboard
Baltimore native Brittney Spencer is known for her free spirit and ability to mold life, truth, and wild imagination into songs. Crowned as “Nashville’s new star” by CBS Mornings, she has been lauded by The Washington Post, Variety, TODAY, Wall Street Journal, Good Morning America and more! Deemed a “one to watch” by PEOPLE Magazine, she has shared stages with Jason Isbell, The Highwomen, Willie Nelson, Reba, Bobby Weir, and Maren Morris. She just made her Billboard Hot 100 debut for her collaboration with Beyoncé for "Blackbiird” and recently performed at the 2024 CMT Music Awards alongside Parker McCollum. Her critically acclaimed debut album 'My Stupid Life' was called by Rolling Stone “one of the most convincing country statements in a while.” The album features award-winning collaborators including Grace Potter, Maren Morris, Abbey Cone and Sarah Buxton, plus guitar contributions by Jason Isbell. She has also performed the National Anthem at the 148th Kentucky Derby, the Preakness in 2022 alongside Megan Thee Stallion and Lauryn Hill, and for the 2023 NFL Draft. This performance is in partnership with Furious Flower Poetry Center as part of their fourth decennial conference, The Worlds of Black Poetry. Discount student tickets are available ($20). Purchase in person at the Forbes Center box office. Student ID required. (1) per ID.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season
[an error occurred while processing this directive]