[an error occurred while processing this directive]
JMU Jazz Ensemble and Jazz Band
Thu, Oct 3 @ 7:30 pm
CONCERT HALL
JMU Jazz Ensemble and Jazz Band
Thu, Oct 3 @ 7:30 pm
CONCERT HALL
The JMU Jazz Ensemble and Jazz Band were founded in 1971 and membership in each is determined by audition each semester. JMU jazz groups have performed at the Kennedy Center for the Performing Arts’ Terrace Theater, Montreux International Jazz and Blues Festival, North Sea Jazz Festival and VMEA annual convention.
The JMU Jazz Ensemble, under the direction of Dr. Chuck Dotas, has been featured with the U.S. Navy Commodores Jazz Ensemble and U.S. Air Force Airmen of Note Jazz Ensemble and at the East Coast Jazz Festival in Rockville, Maryland. The ensemble has performed with renowned artists like Bobby McFerrin and esteemed jazz vocalist Sheila Jordan. The JMU Jazz Band is under the direction of Greg Thomas.
The JMU Jazz Ensemble, under the direction of Dr. Chuck Dotas, has been featured with the U.S. Navy Commodores Jazz Ensemble and U.S. Air Force Airmen of Note Jazz Ensemble and at the East Coast Jazz Festival in Rockville, Maryland. The ensemble has performed with renowned artists like Bobby McFerrin and esteemed jazz vocalist Sheila Jordan. The JMU Jazz Band is under the direction of Greg Thomas.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season
[an error occurred while processing this directive]