[an error occurred while processing this directive]
The 43rd Annual JMU Contemporary Music Festival
Concert II featuring the music of Jessie Montgomery, the JMU Symphony Orchestra, Carl Donakowski, cello, Wanchi, violin, and Šarūnas Jankauskas, clarinet.
Mon, Oct 14 @ 7:30 pm
CONCERT HALL
The 43rd Annual JMU Contemporary Music Festival
Concert II featuring the music of Jessie Montgomery, the JMU Symphony Orchestra, Carl Donakowski, cello, Wanchi, violin, and Šarūnas Jankauskas, clarinet.
Mon, Oct 14 @ 7:30 pm
CONCERT HALL
Join us for the 43rd Annual JMU Contemporary Music Festival featuring music from GRAMMY-winning composer, violinist, and educator Jessie Montgomery, Musical America’s 2023 Composer of the Year. She is acclaimed for her music that interweaves classical music with elements of vernacular music, improvisation, poetry, and social consciousness. Concert II features the JMU Symphony Orchestra performing Jessie Montgomery, and JMU cello professor Carl Donakowski performs a work by faculty composer Eric Guinivan. In the second half of the program, faculty violinist Wanchi performs a work by Jessie Montgomery, and JMU clarinet professor Šarūnas Jankauskas is the soloist for John Adams' clarinet concerto Gnarly Buttons.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season
[an error occurred while processing this directive]