[an error occurred while processing this directive]
The 43rd Annual JMU Contemporary Music Festival
Concert III featuring the music of Jessie Montgomery, the JMU Percussion Ensemble, the Madison Singers, Casey Cangelosi, percussion, Sue Barber, bassoon, Diane Phoenix-Neal, viola, guest pianist Richard Shuster, and Jason Haney, piano.
Tue, Oct 15 @ 7:30 pm
CONCERT HALL
The 43rd Annual JMU Contemporary Music Festival
Concert III featuring the music of Jessie Montgomery, the JMU Percussion Ensemble, the Madison Singers, Casey Cangelosi, percussion, Sue Barber, bassoon, Diane Phoenix-Neal, viola, guest pianist Richard Shuster, and Jason Haney, piano.
Tue, Oct 15 @ 7:30 pm
CONCERT HALL
Join us for the 43rd Annual JMU Contemporary Music Festival featuring music from GRAMMY-winning composer, violinist, and educator Jessie Montgomery, Musical America’s 2023 Composer of the Year. She is acclaimed for her music that interweaves classical music with elements of vernacular music, improvisation, poetry, and social consciousness. Works by Montgomery will be on each program. Concert III features the JMU Wind Symphony performing a new work by Jonathan Leshnoff, and faculty percussionist Casey Cangelosi performs his own solo piece for tam-tam and electronics. The JMU Percussion Ensemble will perform a work by Jessie Montgomery, and the Madison Singers will perform a winning student composition as well as a work by previous CMF guest Ingrid Stölzel. JMU faculty Sue Barber and Diane Phoenix-Neal will perform a piece by Margaret Brouwer, and guest pianist Richard Shuster will perform with faculty composer Jason Haney in a two-piano version of Haney's concerto The Ice at the End of the World.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Forbes Center Gift Certificates
Now On Sale!
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season
[an error occurred while processing this directive]