[an error occurred while processing this directive]
Dancescapes
Featuring JMU’s Virginia Repertory Dance Company
Fri - Sat, Nov 1 - 2 @ 7:30 pm
Sat, Nov 2 @ 2 pm
MAINSTAGE THEATRE
Dancescapes
Featuring JMU’s Virginia Repertory Dance Company
Fri - Sat, Nov 1 - 2 @ 7:30 pm
Sat, Nov 2 @ 2 pm
MAINSTAGE THEATRE
Dancescapes 2024, with JMU’s Virginia Repertory Dance Company, celebrates its 40th anniversary during this remarkable show! Directed by Associate Professor of Dance Matt Pardo, Dancescapes presents five works featuring three nationally renowned guest artists: Senegalese-American choreographer Momar Ndiaye (Ohio State University), Brian Martinez (Artistic Director, Boykin Dance Project), and Kia Smith (Artistic Director, South Chicago Dance Theater – "Dance Magazine’s Top 25 to Watch for 2024"). Smith's choreographic residency is co-sponsored by JMU's African, African American, and Diasporic Center (AAAD). Also, Rubén Graciani, Dean of the College of Visual and Performing Arts, will craft a new work and Tara Lee Burns, assistant professor of dance and technology, unveils a proscenium version of a film project with original music, in collaboration with JMU's School of Media Arts and Design and JMU’s English Department. The concert promises to showcase contemporary dance at its finest!
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Forbes Center Gift Certificates
Now On Sale!
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season