[an error occurred while processing this directive]
JMU Symphonic Band and Concert Band
Thu, Dec 5 @ 7:30 pm
CONCERT HALL
JMU Symphonic Band and Concert Band
Thu, Dec 5 @ 7:30 pm
CONCERT HALL
The JMU Symphonic Band is under the direction of Chris DeVona; The JMU Concert Band is the band program's largest non-auditioned concert ensemble, under the direction of Amy Birdsong.
Program:
Concert Band
-
Katahj Copley: Syzygy Flow
-
Clifton Williams: Symphonic Dance No. 3 "Fiesta"
-
D. Shostakovich/Johan de Meij: March from Jazz Suite No. 2
-
Michael Markowski: Saturn Returns
Intermission
Symphonic Band
-
Robert Jager: Esprit de Corps
-
Chris Evan Hass: Teal Fusion
-
Zhou Tian: Nocturne
-
Luis Serrano Alarcón: Pequeña Suite para Banda
-
Caesar Giovannini: Ski Run
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Emi Ferguson and Ruckus
Fly the Coop!
Fly the Coop!
Push Physical Theater
Hyde
Hyde
Sell Me: I Am From North Korea
2025 Circle of Excellence
in the Arts Award

