[an error occurred while processing this directive]
Sarunas Jankauskas, clarinet
Thu, Jan 30 @ 7 pm
RECITAL HALL
Sarunas Jankauskas, clarinet
Thu, Jan 30 @ 7 pm
RECITAL HALL
Clarinetist Sarunas Jankauskas joined JMU faculty in 2016. His performance engagements have taken him through Europe, Canada and across the US, while participating at International Conservatory Week Festival, Musicalis Daunia, SoundSpace at Blanton, Chamber Music at the Barn, ICA ClarinetFests® and various new music events. His commissioning project Duos will culminate as a music album in 2020.
Dr. Jankauskas holds degrees from Grand Valley State University, Rice University and The University of Texas at Austin.
Dr. Jankauskas holds degrees from Grand Valley State University, Rice University and The University of Texas at Austin.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season
[an error occurred while processing this directive]