[an error occurred while processing this directive]
JMU Percussion Ensemble
Fri, Apr 25 @ 7:30 pm
CONCERT HALL
JMU Percussion Ensemble
Fri, Apr 25 @ 7:30 pm
CONCERT HALL
The JMU Percussion Ensemble, directed by Casey Cangelosi, consists of nearly 30 students and has performed throughout the East Coast, including concerts at the Virginia Music Educators Association Convention and Virginia Days of Percussion. They were selected to perform a feature concert at the Percussive Arts Society International Convention in Philadelphia. Most recently, the ensemble created two podcast videos featured on the VicFirth website, and toured Virginia, West Virginia, Maryland and Pennsylvania.
In the spring of 2009, 2007 and 2006, the ensemble won the NABBA Adult Class Percussion Ensemble Contest held in Louisville, Kentucky. In 2004, the group won the small ensemble contest at PASIC held in Nashville, Tennessee. They were chosen to perform the keynote concert at the 2003 National Conference on Percussion Pedagogy at the University of North Carolina in Greensboro. The JMU Percussion Ensemble is an “all Zildjian” ensemble and proudly endorses Vic Firth sticks.
In the spring of 2009, 2007 and 2006, the ensemble won the NABBA Adult Class Percussion Ensemble Contest held in Louisville, Kentucky. In 2004, the group won the small ensemble contest at PASIC held in Nashville, Tennessee. They were chosen to perform the keynote concert at the 2003 National Conference on Percussion Pedagogy at the University of North Carolina in Greensboro. The JMU Percussion Ensemble is an “all Zildjian” ensemble and proudly endorses Vic Firth sticks.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season