[an error occurred while processing this directive]
Andy Lankford, trombone
Mon, Sep 15 @ 7 pm
RECITAL HALL
Andy Lankford, trombone
Mon, Sep 15 @ 7 pm
RECITAL HALL

Andrew Lankford is principal trombone with the Waynesboro Symphony Orchestra, trombonist with the Madison Brass, and a member of Mr. Jefferson’s Bones. He has performed with numerous ensembles including the North Carolina Symphony, Longview Symphony, Winston-Salem Symphony, Greensboro Symphony Orchestra, Lynchburg Symphony Orchestra, Shenandoah Symphony Orchestra, Brevard Chamber Orchestra, and the Kansas City Boulevard Big Band. He has also performed with commercial artists including Wayne Newton, Gladys Knight, The Temptations, and Margaret Whiting. Full bio
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
The Travlin'McCourys
Emi Ferguson and Ruckus
Fly the Coop!
Fly the Coop!
Push Physical Theater
Hyde
Hyde
2025 Circle of Excellence
in the Arts Award
